|  | Best Value  |  |  | Best Value  | |
|---|---|---|---|---|---|
| Beachfront Double | Beachfront King | Hillside One-Bedroom Suite | Oceans Double | Oceans King | |
| Square Footage | 356 | 356 | 1,019 | 379 | 379 | 
| Maximum Occupancy | 4 | 2 | 4 | 4 | 2 | 
| All-Inclusive | |||||
| Adults Only | |||||
| Ocean View | |||||
| Number of Beds | 2 | 2 | 1 | 2 | 1 | 
| Bedding Type | Queen | King | King or Queen | Queen | King | 
| Sleeper Sofa | |||||
| Bathrooms | 1 | 1 | 1-2 | 1 | 1 | 
| Balcony or Patio | |||||
| Complimentary Wi-Fi | |||||
| Fully Equipped Kitchen | |||||
| Mini-Fridge | |||||
| Microwave/Convection Oven | |||||
| Espresso Machine or Coffee Maker | |||||
| Air Conditioning | |||||
| Ceiling Fan | |||||
| Smart TV | |||||
| In-Room Safe | |||||
| Hairdryer | |||||
| Iron & Ironing Board | |||||
| Connecting Rooms | |||||
| Comfy Robes | |||||
| Upgraded Bathroom Accessories | |||||
| Best Value |