![]() |
Best Value ![]() |
![]() |
|
|---|---|---|---|
| Beachfront Double | Beachfront King | Hillside One-Bedroom Suite | |
| Square Footage | 356 | 356 | 1,019 |
| Maximum Occupancy | 4 | 2 | 4 |
| All-Inclusive | |||
| Adults Only | |||
| Ocean View | |||
| Number of Beds | 2 | 1 | 1 |
| Bedding Type | Queen | King | King or Queen |
| Sleeper Sofa | |||
| Bathrooms | 1 | 1 | 1-2 |
| Balcony or Patio | |||
| Complimentary Wi-Fi | |||
| Fully Equipped Kitchen | |||
| Mini-Fridge | |||
| Microwave/Convection Oven | |||
| Espresso Machine or Coffee Maker | |||
| Air Conditioning | |||
| Ceiling Fan | |||
| Smart TV | |||
| In-Room Safe | |||
| Hairdryer | |||
| Iron & Ironing Board | |||
| Connecting Rooms | |||
| Comfy Robes | |||
| Upgraded Bathroom Accessories | |||
| Best Value |