![]() |
Best Value ![]() |
Best Value ![]() |
![]() |
|
|---|---|---|---|---|
| King Hotel Guestroom | Studio Suite | One-Bedroom Suite | Two-Bedroom Suite | |
| Square Footage | 300 | 504 | 670 | 1,000 |
| Maximum Occupancy | 2 | 4 | 4 | 6 |
| Garden/Pool View | ||||
| Separate Living Room | ||||
| Number of Beds | 1 | 1 | 1 | 2 |
| Bedding Type | King | King | King | King |
| Sleeper Sofa | ||||
| Bathrooms | 1 | 1 | 1 | 2.5 |
| Balcony or Patio | ||||
| Complimentary Wi-Fi | ||||
| Fully Equipped Kitchen | ||||
| Dining Area | ||||
| Refrigerator | ||||
| Microwave | ||||
| Coffeemaker | ||||
| Air Conditioning | ||||
| Ceiling Fan | ||||
| Smart TV | ||||
| Bluetooth Speaker | ||||
| In-Room Safe | ||||
| Hairdryer | ||||
| Iron & Ironing Board | ||||
| Connecting Rooms | ||||
| Best Value |