![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Beachfront Guestroom | Studio Suite | One-Bedroom Suite | Casita One-Bedroom Suite | Two-Bedroom Suite | Three-Bedroom Penthouse | Oceans King | Oceans Double | Oceans One-Bedroom Suite | |
| Square Footage | 300 | 396 | 527 | 627 | 1,113 | 1,835 | 422 | 422 | 872 |
| Maximum Occupancy | 4 | 2-4 | 4 | 4 | 8 | 8 | 2 | 4 | 4 |
| All-Inclusive Option | |||||||||
| Ocean View | |||||||||
| Separate Living Room | |||||||||
| Number of Beds | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| Bedding Type | Queen | King | King/Queen | King | King | King/Queen | King | Queen | King |
| Sleeper Sofa | |||||||||
| Bathrooms | 1 | 1 | 1 | 1 | 2 | 3.5 | 1 | 1 | 1 |
| Balcony or Patio | |||||||||
| Complimentary Wi-Fi | |||||||||
| Fully Equipped Kitchen | |||||||||
| Refrigerator | |||||||||
| Microwave | |||||||||
| Coffeemaker | |||||||||
| Nespresso | |||||||||
| Air Conditioning | |||||||||
| Ceiling Fan | |||||||||
| Flat-Screen TV | |||||||||
| Smart TV | |||||||||
| In-Room Safe | |||||||||
| Hairdryer | |||||||||
| Iron & Ironing Board | |||||||||
| Connecting Rooms | |||||||||
| Comfy Robe & Slippers | |||||||||
| Upgraded Bathroom Accessories | |||||||||
| Private Resort Shuttle | |||||||||
| Best Value |