Best Value |
Best Value |
||||||
---|---|---|---|---|---|---|---|
Studio Suite | Golf Villa Studio Suite | One-Bedroom Suite | Golf Villa One-Bedroom Suite |
Two-Bedroom Suite | Golf Villa Two-Bedroom Suite |
Golf Villa Three-Bedroom Suite |
|
Square Footage | 600 | 930 | 900 | 1,006 | 1,500 | 2,012 | 3,162 |
Maximum Occupancy | 4 | 4 | 4 | 4 | 6 | 8 | 12 |
Separate Living Room | |||||||
Number of Beds | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
Bedding Type | King | King | King | King | 1 King & 1 Queen | King | King |
Sleeper Sofa | |||||||
Bathrooms | 1 | 1 | 1 | 2 | 2 | 3 | 5 |
Balcony or Patio | |||||||
Complimentary Wi-Fi | |||||||
Fully Equipped Kitchen | |||||||
Refrigerator | |||||||
Microwave | |||||||
Coffeemaker | |||||||
Air Conditioning | |||||||
Ceiling Fan | |||||||
Flat-Screen TV | |||||||
In-Room Safe | |||||||
Hairdryer | |||||||
Iron & Ironing Board | |||||||
Washer/Dryer | |||||||
Connecting Rooms | |||||||
Best Value |