![]() |
Best Value ![]() |
![]() |
|
|---|---|---|---|
| Pool/Garden View Guestroom | Deluxe Guestroom | Studio Suite | |
| Square Footage | 300 | 300 | 494 |
| Maximum Occupancy | 2-4 | 2-4 | 6 |
| Ocean View | |||
| Number of Beds | 1-2 | 1-2 | 2 |
| Bedding Type | King/2 Doubles | King/2 Doubles | 2 Queen |
| Sleeper Sofa | |||
| Bathrooms | 1 | 1 | 1 |
| Balcony or Patio | |||
| Complimentary Wi-Fi | |||
| Kitchenette | |||
| Refrigerator | |||
| Mini Fridge | |||
| Microwave | |||
| Coffeemaker | |||
| Air Conditioning | |||
| Flat-Screen TV | |||
| In-Room Safe | |||
| Hairdryer | |||
| Iron & Ironing Board | Available upon request | Available upon request | |
| Accessible Option | |||
| Best Value |