Best Value |
Best Value |
||||||
---|---|---|---|---|---|---|---|
Phoenix I Studio | Beach Tower Studio | Phoenix I One-Bedroom | Beach Tower One-Bedroom | Phoenix I Two-Bedroom | Beach Tower Two-Bedroom | Beach Tower Three-Bedroom | |
Square Footage | 402 | 547 | 624 | 695 | 886 | 1,122 | 1,560 |
Maximum Occupancy | 4 | 4 | 4 | 4 | 6 | 6 | 8 |
Ocean View | |||||||
Separate Living Room | |||||||
Number of Beds | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
Bedding Type | Queen | King | King | King | King | King/Queen | King |
Sleeper Sofa | |||||||
Bathrooms | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Balcony or Patio | |||||||
Complimentary Wi-Fi | |||||||
Fully Equipped Kitchen | |||||||
Refrigerator | |||||||
Microwave | |||||||
Dishwasher | |||||||
Coffeemaker | |||||||
Air Conditioning | |||||||
Ceiling Fan | |||||||
Flat-Screen TV | |||||||
In-Room Safe | |||||||
Hairdryer | |||||||
Iron & Ironing Board | |||||||
Washer/Dryer | |||||||
Connecting Rooms |