Best Value ![]() |
Best Value ![]() |
![]() |
|
|---|---|---|---|
| One-Bedroom Garden View Suite | One-Bedroom Pool View Suite | Two-Bedroom Suite | |
| Square Footage | 500-510 | 500-510 | 860 |
| Maximum Occupancy | 4 | 4 | 6 |
| Recently Renovated | |||
| Garden/Pool View | |||
| Separate Living Room | |||
| Number of Beds | 1 | 1 | 3 |
| Bedding Type | King | King | King/Twins |
| Sleeper Sofa | |||
| Bathrooms | 1 | 1 | 1.5 |
| Balcony or Patio | |||
| Complimentary Wi-Fi | |||
| Fully Equipped Kitchen | |||
| Refrigerator | |||
| Microwave/Convection Oven | |||
| Coffeemaker | |||
| Air Conditioning | |||
| Ceiling Fan | |||
| Flat-Screen TV | |||
| In-Room Safe | |||
| Hairdryer | |||
| Iron & Ironing Board | |||
| Best Value |